
Washington HuskiesDemond Williams Jr.
QB · #2
Player Info
| Position | QB |
| Number | #2 |
| Height | 5' 11" |
| Weight | 190 lbs |
2025 Season Stats
Passing
| Completion Percentage | 70.0 11th |
| Completions | 231 Tied-31st |
| Interception Percentage | 2.42 76th |
| Interceptions | 8 Tied-75th |
| Longest Pass | 61 Tied-102nd |
| Net Passing Yards | 2,850 32nd |
Rushing
| Long Rushing | 42 Tied-184th |
| Rushing Attempts | 131 Tied-107th |
| Rushing Touchdowns | 6 Tied-116th |
| Rushing Yards | 595 129th |
| Rushing Yards Per Game | 49.6 Tied-10th |
| Yards Per Rush Attempt | 4.5 181st |
Scoring
| Passing Touchdowns | 21 |
| Rushing Touchdowns | 6 |
| Total Points | 36 |
| Total Points Per Game | 3.6 |
| Total Touchdowns | 6 |
More Offense on the Washington Huskies